Statistics:
Community College Districts’ Results
Agency/Agencies |
||
Highest Grade |
A+ |
|
Lowest Grade |
F |
|
Mean Grade |
B | – |
Mean Grade |
A | – |
Grade Breakdown
A+ |
|
A |
|
B |
|
C |
|
D | – |
F |
|
Other Results
Scored Item |
# of Agencies |
Did not respond at all | 4 |
Failed to respond properly within 10 days — GC § 6253 (c) | 2 |
Failed to provide Employment Contract (or the equivalent) within 30 days — G.C. § 6254.8 | 10 |
Failed to provide, within 30 days, the agenda and minutes of meeting where Contract was approved — G.C. § 54957.5 | 2 |
Failed to provide Credit Card account statements and Requests for Reimbursement (or satisfactorily demonstrate that one or both do not exist) within 30 days — G.C. § 6253 (b) | 3 |
Failed to make available the Conflict of Interest Form 700 within 30 days of its request — G.C. § 81008 | 3 |
Charged a duplication fee of >10 ¢ per page for Conflict of Interest Form 700 — G.C. § 81008 | 10 |
Failed to produce the guidelines for accessibility of records; a formally adopted duplication fee schedule for copies of public records; a formally adopted email retention policy (or satisfactorily demonstrate that none exist) within 30 days — GC § 6253 (b) | 6 |
Charged an additional fee, over and above the per page copy charge for duplication — GC § 6253 (b) | 1 |
Obstructed the records request or did not assist in identifying responsive records — GC § 6253.1 | 2 |
Requested any of the following: purpose of the request; identity of the requestor; affiliation of the requestor; contact information of the requestor (beyond the provided email address) — OR — Required the use of an agency records request form in response to an e-mailed request — G.C. § 6253.4 (b), Los Angeles Times v. Alameda Corridor Transportation Authority, 88 Cal.App.4th 1381, 1392 (2d Dist. 2001) | 6 |
Copy Fees (non-Form 700 documents)
Many public agencies charge a per page duplication fee for copies of public records. By law, this fee can be no higher than the actual cost of duplication, which may include consumables and the payroll time for a staff member to make the copy. In 2006, the California Department of Justice conducted a fee study to determine the cost they would need to charge to recoup their costs for making such duplications. The results of their study can be found on our website (see “Copy Fee Schedule: Department of Justice” here:https://calaware.org/programs/audits.php). Based on this study, the Department of Justice settled on a $.10 per page copy fee, which remains in effect today.
Agency/Agencies |
||
Hightest Fee |
$3 for first 10 pages, $.10 for each additional page |
|
Mean |
$0.19 | Of those agencies that charged anything, the average cost (per page) of requesting duplication of 10 pages. |
Lowest |
$0.10 |
|
No Charge |
|