THREE AUDIT RESULTS SUMMARY | Jan 2006 Audit | Aug 2006 Audit* | Jan 2011 Audit** |
Agencies posting Guidelines for Records Access: | 24 (77%) | 21 (68%) | 3 (10%) |
Agencies providing Guidelines for Records Access | |||
– within 1 hour: | 19 (61%) | 20 (65%) | 7 (22%) |
– within 1 day: | 26 (84%) | 20 (65%) | 11 (35%) |
Agencies Providing access to Form 700 – within 1 hour: | 15 (48%) | 18 (58%) | 5 (16%) |
– within 1 day: | 25 (81%) | 20 (65%) | 10 (32%) |
Agencies not imposing conditions nor requesting information from Auditor before providing Form 700: | 14 (45%) | 17 (55%) | 9 (29%) |
Agencies providing Salary Record within 10 days: | 23 (74%) | 23 (74%) | 9(29%) |
Agencies providing Settlement/Order within 10 days: | 24 (77%) | 22 (71%) | 9 (29%) |
* After training that resulted from an executive order by Governor Schwartzenegger | |||
** After Governor Schwartzenegger leaves office, replaced by Governor Brown |
[/table]