Membership
Join CalAware!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDIVIDUAL MEMBERS | |||
| Fixed Income | $36.00 | ||
| Basic | $60.00 | ||
| Premium | $120.00 | ||
| Silver | $240.00 | ||
| Gold | $600.00 | ||
| Platinum | $900.00 | ||
| Diamond | $1200.00 | ||
| CORPORATE MEMBERS | |||
| Non-Profits | $60.00 | ||
| Newsrooms | $200.00 | ||
| Government Agencies | $600.00 | ||
| Law Firms and other Private Businesses | $600.00 | ||
| Founding Funders | $3000.00 | ||
